Choose 2–3 tools
2 selected
This comparison uses only researched product facts. It has no benchmark score and no overall winner — provider features can change.
Scroll sideways to compare all tools.
| Decision point | ChatGPT | Claude |
|---|---|---|
| Where it fits | A general-purpose AI assistant for chat, analysis, writing, images and files. | An AI assistant commonly used for reasoning, careful writing, long documents and code. |
| Main category | General assistant | General assistant |
| Pricing | Free and paid | Free and paid |
| Collected price | $8 (Go) | $20 (Pro (billed monthly)) |
| Good for | Broad personal and work tasks · Multimodal questions with text, images and files | Long-form writing and editing · Structured reports and plans |
| Watch out | Verify factual claims and citations · Review current data controls before pasting work material | Review current access and payment requirements · Check data controls for your plan |
| Platforms | Web, iOS, Android, Desktop | Web, iOS, Android, Desktop |
| Open details | Open ChatGPT → | Open Claude → |
Still unsure?
Use the tool pickerLet the task choose the tool
Answer a few questions to find a small set of tools to compare.